This report presents findings from a market price-monitoring exercise conducted across 33 retail shops in the Idleb and Hama governorates of Syria during late May and early June 2026. Implemented by Shafak with the support of IOM, the assessment tracked cheapest and highest reported prices for essential commodities — fresh produce, food staples, proteins, fuel, water, housing and hygiene items — alongside shopkeepers' assessments of recent price movements and their underlying drivers. At collection time, the average exchange rate stood at 140.24 New SYP and 46.10 TL per US dollar. The dominant finding is a broad, currency-driven inflationary trend: 78.8% of monitored shops reported overall price increases compared with the previous month.
Round 2 provides the first measured baseline comparison for this project. Every price movement below is calculated against the Round 1 survey average for the same commodity, rather than taken from the trader's own recollection of price change. The headline is a divergence: protein and fuel rose sharply while fresh vegetables fell, leaving the overall basket only 3.7% above June despite 81.1% of shops reporting increases.
| Category | Round 1 (Jun) | Round 2 (Aug) | Reading |
|---|---|---|---|
| Vegetables | 100.0 | 89.4 | Seasonal harvest relief — the only category below June |
| Staples & Dry Goods | 100.0 | 102.9 | Broadly flat; eggs and olive oil the exceptions |
| Proteins (Meat) | 100.0 | 135.5 | Sharpest rise; beef, chicken and sheep all up 25%+ |
| Utilities & Housing | 100.0 | 112.3 | Driven by diesel and monthly rents |
| Hygiene Items | 100.0 | 105.8 | Soap and sanitary pads up; diapers down |
| Governorate | Round 1 (Jun) | Round 2 (Aug) | Combined |
|---|---|---|---|
| Idleb | 17 | 26 | 43 |
| Hama | 16 | 11 | 27 |
| Total | 33 | 37 | 70 |
| Commodity | Round 1 (Jun) | Round 2 (Aug) | Change | N (R1 → R2) |
|---|---|---|---|---|
| Lettuce ⚠ | 40.0 | 61.7 | ▲ +54.3% | 3 → 3 |
| Beef Meat ⚠ | 1,200.0 | 1,850.0 | ▲ +54.2% | 3 → 2 |
| Eggs (Local) | 273.7 | 382.1 | ▲ +39.6% | 6 → 7 |
| Potato | 41.7 | 54.4 | ▲ +30.5% | 9 → 9 |
| House Rental ⚠ | 9,750.0 | 12,433.3 | ▲ +27.5% | 4 → 3 |
| Diesel ⚠ | 93.4 | 118.8 | ▲ +27.2% | 4 → 4 |
| Chicken Meat | 282.9 | 357.9 | ▲ +26.5% | 7 → 7 |
| Commodity | Round 1 (Jun) | Round 2 (Aug) | Change | N (R1 → R2) |
|---|---|---|---|---|
| Cucumber | 56.4 | 29.4 | ▼ -47.9% | 9 → 9 |
| Chili Pepper | 94.4 | 51.1 | ▼ -45.9% | 9 → 9 |
| Tomato | 56.1 | 33.9 | ▼ -39.6% | 9 → 9 |
| Zucchini | 59.6 | 43.3 | ▼ -27.3% | 9 → 9 |
| Bean | 133.3 | 105.0 | ▼ -21.2% | 9 → 9 |
| Baby Diapers | 400.0 | 320.0 | ▼ -20.0% | 6 → 5 |
| Pasta / Macaroni | 62.1 | 50.8 | ▼ -18.2% | 7 → 6 |
Data collection covered 17 shops in Idleb governorate — concentrated in Al Ma'ra (11) and Idleb (6) districts — and 16 shops in Hama's Muhradah district, split evenly between Muhradah and Shayzar communities. Surveys were conducted across three field days: 24 May (11 shops), 25 May (6 shops), and 1 June (16 shops).
| Governorate | Sub-District | Village | Shops | % |
|---|---|---|---|---|
| Idleb | Kafr Nobol | Kafr Nobol | 3 | 9.1% |
| Maar Tamater | 2 | 6.1% | ||
| Ma'arrat An Nu'man | Eastern Deir | 3 | 9.1% | |
| Ma'arrat An Nu'man | 3 | 9.1% | ||
| Saraqab | Saraqab | 6 | 18.2% | |
| Hama | Muhradah | Muhradah | 8 | 24.2% |
| Shayzar | 8 | 24.2% | ||
| TOTAL | 33 | 100% | ||
| Date | Shops | % |
|---|---|---|
| 24 May 2026 | 11 | 33.3% |
| 25 May 2026 | 6 | 18.2% |
| 1 June 2026 | 16 | 48.5% |
Surveyed shops were classified into five market types. Meat outlets were the most common (12 shops, 36.4%), followed by Vegetable sellers (9, 27.3%) and Basic Food shops (7, 21.2%). The price-trend picture is overwhelmingly inflationary — Basic Food, Basic Commodities and Hygiene outlets all reported 100% of shops raising prices, while even Vegetable markets showed 77.8% increasing. Importantly, despite these price pressures, supply adequacy across all categories was reported as largely sufficient, indicating that the primary humanitarian concern is household affordability rather than physical stock availability.
| Category | Vegetable Trend | Basic Food Trend | General Trend | % Reporting ↑ |
|---|---|---|---|---|
| Vegetables | ▲ 48.5% ▼ 48.5% | — | — | 77.8% |
| Basic Food | — | ▲ 81.8% ▼ 15.2% | — | 100% |
| Basic Commodities | — | — | ▲ 100% | 100% |
| Meat | — | — | ▲ 58.3% ▼ 41.7% | 58.3% |
| Hygiene Items | — | — | ▲ 100% | 100% |
| Overall (General) Price Trend | 78.8% ↑ | |||
Fresh vegetable prices showed the most balanced month-on-month movement of any category — 48.5% of observations rising and 48.5% falling — reflecting the arrival of the local vegetable season, which shopkeepers explicitly cited as easing prices. All prices are in New SYP per kilogram, reported as cheapest and highest values observed per shop.
| Commodity | Avg Cheapest | Avg Highest | Min | Max | N | Adequate Supply | R2 Avg Cheapest | Change | R2 N |
|---|---|---|---|---|---|---|---|---|---|
| Potato | 41.7 | 64.8 | 25 | 90 | 9 | 9/9 ✓ | 54.4 | ▲ +30.5% | 9 |
| Tomato | 56.1 | 76.1 | 35 | 125 | 9 | 9/9 ✓ | 33.9 | ▼ -39.6% | 9 |
| Cucumber | 56.4 | 80.6 | 30 | 100 | 9 | 8/9 ✓ | 29.4 | ▼ -47.9% | 9 |
| Lettuce | 40.0 | 48.3 | 30 | 80 | 3 | 2/3 ✓ | 61.7 | ▲ +54.3% | 3 ⚠ |
| Eggplant | 41.1 | 87.8 | 30 | 140 | 9 | 9/9 ✓ | 41.7 | ▲ +1.5% | 9 |
| Zucchini | 59.6 | 72.8 | 30 | 100 | 9 | 9/9 ✓ | 43.3 | ▼ -27.3% | 9 |
| Chili Pepper | 94.4 | 107.2 | 50 | 200 | 9 | 9/9 ✓ | 51.1 | ▼ -45.9% | 9 |
| Okra ⚠ | 200.0 | 300.0 | — | — | 1 | 1/1 ✓ | 200.0 | — 0.0% | 8 |
| Bean | 133.3 | 154.4 | 70 | 220 | 9 | 9/9 ✓ | 105.0 | ▼ -21.2% | 9 |
Basic food staples showed the sharpest inflationary signal in the survey — 81.8% of basic food shops reported prices increasing vs. last month. Prices below are averages across reporting shops (cheapest and highest available price per shop). Items with fewer than 5 observations are marked indicative.
| Commodity | Unit | Avg Cheapest | Avg Highest | N | R2 Avg Cheapest | Change | R2 N |
|---|---|---|---|---|---|---|---|
| Flour (Local) | per kg | 60.6 | 71.1 | 7 | 62.5 | ▲ +3.1% | 6 |
| Rice (Short Grain) | per kg | 121.3 | 158.0 | 7 | 104.3 | ▼ -14.0% | 7 |
| Bulgar (Large Grain) | per kg | 90.6 | 98.0 | 7 | 85.0 | ▼ -6.2% | 6 |
| Pasta / Macaroni | per kg | 62.1 | 80.1 | 7 | 50.8 | ▼ -18.2% | 6 |
| Bread | per loaf | 42.5 | 57.5 | 4 | 47.5 | ▲ +11.8% | 4 ⚠ |
| Red Lentils | per kg | 125.5 | 136.0 | 6 | 132.9 | ▲ +5.9% | 7 |
| Brown Lentils | per kg | 122.2 | 148.2 | 6 | 126.7 | ▲ +3.7% | 3 ⚠ |
| Canned Chickpeas | per can | 52.7 | 56.7 | 3 | 97.5 | ⚠ n/a | 4 ⚠ |
| Canned Kidney Bean | per can | 53.3 | 62.5 | 6 | 62.5 | ▲ +17.3% | 4 ⚠ |
| Eggs (Local) | per dozen | 273.7 | 321.2 | 6 | 382.1 | ▲ +39.6% | 7 |
| Mortadella | per kg | 68.3 | 165.0 | 7 | 210.0 | ⚠ n/a | 6 |
| Commodity | Unit | Avg Cheapest (New SYP) | Avg Highest (New SYP) | N | R2 Avg Cheapest | Change | R2 N |
|---|---|---|---|---|---|---|---|
| White Sugar | per kg | 92.3 | 97.1 | 7 | 94.6 | ▲ +2.5% | 7 |
| Apricot Jam | per jar | 206.7 | 261.7 | 3 | 133.3 | ▼ -35.5% | 3 ⚠ |
| Vegetable Ghee | per kg | 297.5 | 381.3 | 6 | 282.9 | ▼ -4.9% | 7 |
| Vegetable Oil | per litre | 259.3 | 277.1 | 7 | 284.3 | ▲ +9.6% | 7 |
| Olive Oil | per litre | 671.3 | 823.8 | 4 | 750.0 | ▲ +11.7% | 4 ⚠ |
| Iodized Salt | per kg | 44.9 | 48.3 | 6 | 34.3 | ▼ -23.6% | 7 |
Meat prices span a wide range, from chicken at an average 282.9–396.4 New SYP/kg to sheep meat at 1,843–1,952 New SYP/kg. Meat was the most common shop type (12 shops, 36.4%), yet the only category where a significant share (41.7%) reported prices decreasing, reflecting mixed supply dynamics.
| Commodity | Avg Cheapest (New SYP/kg) | Avg Highest (New SYP/kg) | Min | Max | N | Adequate Supply | R2 Avg Cheapest | Change | R2 N |
|---|---|---|---|---|---|---|---|---|---|
| Chicken Meat | 282.9 | 396.4 | 200 | 525 | 7 | 6/7 ✓ | 357.9 | ▲ +26.5% | 7 |
| Sheep Meat | 1,843.3 | 1,951.7 | 1,100 | 2,300 | 6 | 6/6 ✓ | 2,316.7 | ▲ +25.7% | 6 |
| Beef Meat ⚠ | 1,200.0 | 1,283.3 | 500 | 1,700 | 3 | 2/3 ✓ | 1,850.0 | ▲ +54.2% | 2 ⚠ |
Utility and energy costs represent a critical indirect driver of food prices — fuel costs directly feed into transport expenses, which were the second most-cited price driver (58 total citations). Four shops per commodity reported utility prices, limiting precision; values should be read as indicative benchmarks.
| Commodity | Unit | Avg Cheapest (New SYP) | Avg Highest (New SYP) | Min | Max | N | R2 Avg Cheapest | Change | R2 N |
|---|---|---|---|---|---|---|---|---|---|
| Drinking Water ⚠ | per 1,000 L (tanker) | 26.4 | 31.4 | 0.3 | 120 | 4 | 28.8 | ▲ +9.1% | 6 |
| Cooking Gas | per cylinder | 1,726.3 | 1,726.3 | 1,650 | 1,785 | 4 | 1,477.5 | ▼ -14.4% | 6 |
| Diesel | per litre | 93.4 | 93.4 | 12.7 | 123 | 4 | 118.8 | ▲ +27.2% | 4 ⚠ |
| House Rental ⚠ | per month (1–2 room unit, unfurnished) | 9,750 | 48,375 | 7,000 | 150,000 | 4 | 12,433.3 | ▲ +27.5% | 3 ⚠ |
Hygiene items were sold by 6 of the 33 surveyed shops (18.2%). All 6 hygiene shops reported price increases — a 100% increase rate, the joint highest of any category. Sanitary pads and baby diapers are critical non-food items for vulnerable households and warrant monitoring as part of the MPCA basket assessment.
| Commodity | Unit | Avg Cheapest (New SYP) | Avg Highest (New SYP) | N | R2 Avg Cheapest | Change | R2 N |
|---|---|---|---|---|---|---|---|
| Laundry Soap / Powder | per kg / pack | 179.3 | 221.7 | 6 | 208.0 | ▲ +16.0% | 5 |
| Sanitary Pads | per pack | 117.0 | 138.0 | 5 | 142.0 | ▲ +21.4% | 5 |
| Baby Diapers | per pack | 400.0 | 455.0 | 5 | 320.0 | ▼ -20.0% | 5 |
Shopkeepers were asked to identify the main reasons behind recent price changes across three dimensions — vegetables, basic food, and general prices. Currency fluctuation and transport costs dominated across every market category, confirming that macroeconomic and logistics pressures, rather than local supply or demand shifts, are the primary drivers of the current inflationary trend.